Tickets EURO DANCE FESTIVAL Freiburg-Edition
Hier seht ihr eine Übersicht aller Tickets für das Euro Dance Festival Freiburg-Edition 2026.
The prices are in euros and are valid for one person. The prices are staggered according to the booking period, the earlier you book, the cheaper the tickets are. Any remaining tickets after the end of the pre-sale can be purchased on site at the box office.
By the way: We have summarized the most important questions & answers about your booking at the bottom of the page.
Viertageskarte
The four-day ticket is valid for all workshops on the four festival days and also serves as a strolling ticket for the evening events on Thursday and Friday (parties) and Saturday (show + party). There is no evening event on Sunday. Seats for the show on Saturday can be booked additionally.
Preise
The prices are staggered according to the booking period. The earlier you book, the cheaper the tickets.
| 05.12.2025 – 28.02.2026 (early bird) | 389,00 € |
| 01.03.2026 – 30.04.2026 | 399,00 € |
| 01.05.2026 – 31.05.2026 | 429,00 € |
| 01.06.2026 – 30.06.2026 | 439,00 € |
| 01.07.2026 – 25.07.2026 | 449,00 € |
| Tageskasse | 470,00 € |
Day ticket: Variant A (DO/FR/SA)
The day ticket variant A is valid for all workshops on one of the three days Thursday, Friday or Saturday. Also valid as a strolling ticket for the evening event of the respective day: Thursday or Friday (parties) or Saturday (show + party). Seats for the show on Saturday can be booked additionally.
Preise
The prices are staggered according to the booking period. The earlier you book, the cheaper the tickets.
| 05.12.2025 – 28.02.2026 (early bird) | 119,00 € |
| 01.03.2026 – 30.04.2026 | 122,00 € |
| 01.05.2026 – 31.05.2026 | 125,00 € |
| 01.06.2026 – 30.06.2026 | 129,00 € |
| 01.07.2026 – 25.07.2026 | 135,00 € |
| Tageskasse | 150,00 € |
Preise
The prices are staggered according to the booking period. The earlier you book, the cheaper the tickets.
| 05.12.2025 – 28.02.2026 (early bird) | 99,00 € |
| 01.03.2026 – 30.04.2026 | 106,00 € |
| 01.05.2026 – 31.05.2026 | 109,00 € |
| 01.06.2026 – 30.06.2026 | 114,00 € |
| 01.07.2026 – 25.07.2026 | 119,00 € |
| Tageskasse | 140,00 € |
Evening menu variant A: Party (Thursday)
The evening ticket variant A is valid as admission to the evening event on Thursday (party; without show, without seats).
Please note: The evening ticket is already included in the Thursday day ticket and the four-day ticket and does NOT have to be purchased additionally by holders of such a ticket!
Preise
The prices are staggered according to the booking period. The earlier you book, the cheaper the tickets.
| 05.12.2025 – 28.02.2026 (early bird) | 5,00 € |
| 01.03.2026 – 30.04.2026 | 6,00 € |
| 01.05.2026 – 31.05.2026 | 7,00 € |
| 01.06.2026 – 30.06.2026 | 8,00 € |
| 01.07.2026 – 25.07.2026 | 9,00 € |
| Tageskasse | 10,00 € |
Evening ticket variant B: SummerSalsaNight with show program (Friday)
The evening ticket variant B is valid as admission to the SummerSalsaNight on Friday (party with show program, without seats).
Please note: This evening ticket is already included in the Friday day ticket and in the four-day ticket and does NOT have to be purchased additionally by holders of such a ticket!
Preise
The prices are staggered according to the booking period. The earlier you book, the cheaper the tickets.
| 05.12.2025 – 28.02.2026 (early bird) | 10,00 € |
| 01.03.2026 – 30.04.2026 | 12,00 € |
| 01.05.2026 – 31.05.2026 | 14,00 € |
| 01.06.2026 – 30.06.2026 | 15,00 € |
| 01.07.2026 – 25.07.2026 | 16,00 € |
| Tageskasse | 18,00 € |
Evening ticket variant C: Party + Show (Saturday)
The evening ticket variant C is valid as admission (without a seat) to the Saturday evening event (party and show). Seats can also be booked separately.
Please note: The evening ticket is already included in the Saturday day ticket and the four-day ticket and does NOT have to be purchased additionally by holders of such a ticket!
Preise
The prices are staggered according to the booking period. The earlier you book, the cheaper the tickets.
| 05.12.2025 – 28.02.2026 (early bird) | 29,00 € |
| 01.03.2026 – 30.04.2026 | 32,00 € |
| 01.05.2026 – 31.05.2026 | 34,00 € |
| 01.06.2026 – 30.06.2026 | 36,00 € |
| 01.07.2026 – 25.07.2026 | 38,00 € |
| Tageskasse | 40,00 € |
Preise
| Category 1 (green) | Surcharge for the ticket: 28,00 € |
| Category 2 (purple) | Surcharge for the ticket: 22,00 € |
| Category 3 (yellow) | Surcharge for the ticket: 16,00 € |
| Category 4 (red) | Surcharge for the ticket: 14,00 € |
| Category 5 (lilac) | Surcharge for the ticket: 10,00 € |
| Category 6 (turquoise) | Surcharge for the ticket: € 6.00 |
Please note: Seating tickets can only be purchased in combination with a Saturday day ticket or a four-day ticket.
Afternoon menu Sunday
The afternoon ticket is only valid for SUNDAY and is only available on this day directly on site at the box office from 1 pm. After the lunch break, this ticket entitles you to three hours of workshops. The ideal way to get a taste of the festival atmosphere!
Preis
| Box office Sunday (from 1 pm) | 45,00 € |
Afternoon tickets are only available at the box office on Sunday from 1 p.m. and not in advance online sales.